| Dodge |
| Dodge | Dakota | 1987 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | SE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | SE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | Base | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | LE | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | SE | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | LE | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | SE | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1987 | Base | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Sport | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | SE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | SE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Sport | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | LE | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Sport | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | LE | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Base | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Sport | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | SE | 2.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | SE | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1988 | Base | 2.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Base | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | LE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Sport | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | SE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Sport | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | SE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | SE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Sport | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Shelby | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | SE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Sport | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | LE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1989 | Base | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | S | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Sport | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Sport | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | S | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | SE | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Sport | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | LE | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Sport | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | Base | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1990 | S | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | S | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | S | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Sport | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | S | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | SE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | LE | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1991 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | S | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | S | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | S | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Base | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | LE | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 2.5L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 2.5L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1992 | Sport | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Sport | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 2.5L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | S | 2.5L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Sport | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 5.2L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 5.2L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Base | 5.2L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 3.9L | Extended Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 3.9L | Extended Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | LE | 5.2L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Sport | 3.9L | Standard Cab Pickup | RWD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
| Dodge | Dakota | 1993 | Sport | 3.9L | Standard Cab Pickup | 4WD | With Plastic Fuel Tank|With 15 or 22 Gallon Tank |
