Front Ceramic Disc Brake Pads CMX-D2230 For Ford Explorer Lincoln Aviator

CMX
SKU: CMX-D2230
-33%You save $25.66

Original price was: $76.98.Current price is: $51.32.

Buy now
Product information
  • Weight: 2.355 kg
  • Dimensions: 27 × 18 × 6.4 cm
  • Brand: CMX
  • Part Name: Ceramic Brake Pads
  • Placement on Vehicle: Front
  • Position: Front
  • Manufacturer Part Number: CMX-D2230
  • Grade: Standard
  • Type: Ceramic
  • Notes: with Hardware Kit
About this item
CMX Front Ceramic Disc Brake Pads CMX-D2230 For Ford Explorer Lincoln Aviator
Delivery
  • Local Pickup

    Ready for Pickup by

    Sep 21
  • Shipping

    Estimated Delivery by

    Sep 22-28

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
Lincoln
LincolnAviator2020Reserve3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2020Reserve3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2020Base3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2020Black Label3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2020Base3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2020Black Label Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2020Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Base3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Reserve3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Reserve3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Base3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Black Label Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2021Black Label3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Base3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Livery3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Black Label Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Livery3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Black Label3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Reserve3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Reserve3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2022Base3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Livery3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Reserve3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Livery3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Black Label Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Grand Touring3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Base3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Reserve3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Base3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
LincolnAviator2023Black Label3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
Ford
FordExplorer2020Limited2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Base3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Limited Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Base2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Base3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020ST3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020XLT2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Limited2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Limited Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020XLT2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Base2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2020Platinum3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Limited Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021ST3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Platinum Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Limited2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Base3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021XLT2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021King Ranch3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Platinum3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Timberline2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Limited Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Limited2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021XLT2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Base3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Base2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021King Ranch3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Platinum Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2021Base2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022King Ranch3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Platinum3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022XLT2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022King Ranch3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Platinum Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Base3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Timberline2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022ST-Line2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Limited Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022ST-Line2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Platinum3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Limited Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Base3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Base2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Limited2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Platinum Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022ST3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022XLT2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Base2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2022Limited2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|With Standard Brakes
FordExplorer2023Base2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Timberline2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Platinum Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Platinum Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023King Ranch3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Base2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023King Ranch3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Base3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Base3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023XLT2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023ST-Line2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Limited Hybrid3.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Platinum3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Platinum3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023ST3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Limited Hybrid3.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Limited2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023Limited2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023XLT2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2023ST-Line2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024King Ranch3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Platinum3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024ST3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024XLT2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Platinum3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024King Ranch3.0LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Base2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024ST-Line2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024XLT2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Limited2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Base2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Limited2.3LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024Timberline2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024ST3.0LSport UtilityRWDWith 345mm Diameter Front Rotor|Without Performance Brakes
FordExplorer2024ST-Line2.3LSport UtilityAWDWith 345mm Diameter Front Rotor|Without Performance Brakes
No results found

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.