Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Mini | |||||||
| Mini | Cooper Countryman | 2011 | Base | 1.6L | Hatchback | FWD | With 294mm Diameter Front Rotor |
| Mini | Cooper Countryman | 2011 | S | 1.6L | Hatchback | FWD | With 294mm Diameter Front Rotor |
| Mini | Cooper Countryman | 2011 | S ALL4 | 1.6L | Hatchback | AWD | With 294mm Diameter Front Rotor |
| Mini | Cooper Countryman | 2012 | S ALL4 | 1.6L | Hatchback | AWD | With 294mm Diameter Front Rotor|With 5 Lug Wheels |
| Mini | Cooper Countryman | 2012 | Base | 1.6L | Hatchback | FWD | With 294mm Diameter Front Rotor|With 5 Lug Wheels |
| Mini | Cooper Countryman | 2012 | S | 1.6L | Hatchback | FWD | With 294mm Diameter Front Rotor|With 5 Lug Wheels |
| Mini | Cooper Paceman | 2013 | Base | 1.6L | Hatchback | FWD | |
| Mini | Cooper Paceman | 2014 | Base | 1.6L | Hatchback | FWD | |
| Mini | Cooper Countryman | 2014 | Base | 1.6L | Hatchback | FWD | |
| Mini | Cooper Paceman | 2015 | Base | 1.6L | Hatchback | FWD | |
| Mini | Cooper Countryman | 2015 | Base | 1.6L | Hatchback | FWD | |
| Mini | Cooper Countryman | 2016 | John Cooper Works ALL4 | 1.6L | Hatchback | AWD | |
| Mini | Cooper Paceman | 2016 | Base | 1.6L | Hatchback | FWD | |
| No results found | |||||||















Reviews
There are no reviews yet.