Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Dodge | |||||||
| Dodge | Charger | 2006 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Magnum | 2006 | SRT8 | 6.1L | Wagon | RWD | |
| Dodge | Magnum | 2007 | SRT8 | 6.1L | Wagon | RWD | |
| Dodge | Charger | 2007 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Magnum | 2008 | SRT8 | 6.1L | Wagon | RWD | |
| Dodge | Challenger | 2008 | SRT8 | 6.1L | Coupe | RWD | |
| Dodge | Charger | 2008 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Charger | 2009 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Challenger | 2009 | SRT8 | 6.1L | Coupe | RWD | |
| Dodge | Challenger | 2010 | SRT8 | 6.1L | Coupe | RWD | |
| Dodge | Charger | 2010 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Challenger | 2011 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2012 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2012 | SRT8 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2013 | SRT8 | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2013 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2014 | SRT8 | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2014 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2015 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2015 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2015 | Scat Pack | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2015 | SRT 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2015 | R/T Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2016 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2016 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2016 | SRT 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2016 | R/T Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2017 | SRT 392 | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2017 | R/T 392 | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2017 | Daytona 392 | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2017 | R/T Scat Pack | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Challenger | 2017 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2018 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2018 | SRT 392 | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2018 | R/T 392 | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2018 | Daytona 392 | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2018 | R/T Scat Pack | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Challenger | 2019 | R/T Scat Pack | 6.4L | Coupe | RWD | With 4 Piston Caliper |
| Dodge | Challenger | 2019 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | Scat Pack 392 | 6.4L | Coupe | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2020 | Scat Pack | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Challenger | 2020 | R/T Scat Pack | 6.4L | Coupe | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2020 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2020 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2020 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Charger | 2021 | Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2021 | R/T Scat Pack | 6.4L | Coupe | RWD | With Brembo Brakes |
| Dodge | Charger | 2021 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2021 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Charger | 2021 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Challenger | 2021 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2021 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2021 | SRT Super Stock | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2021 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Charger | 2022 | Scat Pack | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2022 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2022 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Charger | 2022 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | R/T Scat Pack | 6.4L | Coupe | RWD | With 4 Piston Caliper |
| Dodge | Challenger | 2022 | SRT Super Stock | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2022 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Charger | 2023 | Scat Pack | 6.4L | Sedan | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2023 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2023 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Charger | 2023 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Challenger | 2023 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2023 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2023 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2023 | SRT Super Stock | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2023 | R/T Scat Pack | 6.4L | Coupe | RWD | With 4 Piston Caliper |
| Chrysler | |||||||
| Chrysler | 300 | 2005 | C SRT8 | 6.1L | Sedan | RWD | |
| Chrysler | 300 | 2006 | C SRT8 | 6.1L | Sedan | RWD | |
| Chrysler | 300 | 2007 | C SRT8 | 6.1L | Sedan | RWD | |
| Chrysler | 300 | 2008 | C SRT8 | 6.1L | Sedan | RWD | |
| Chrysler | 300 | 2009 | C SRT8 | 6.1L | Sedan | RWD | |
| Chrysler | 300 | 2010 | C SRT8 | 6.1L | Sedan | RWD | |
| Chrysler | 300 | 2012 | SRT8 | 6.4L | Sedan | RWD | |
| Chrysler | 300 | 2013 | SRT8 | 6.4L | Sedan | RWD | |
| Chrysler | 300 | 2013 | SRT8 Core | 6.4L | Sedan | RWD | |
| Chrysler | 300 | 2014 | SRT8 | 6.4L | Sedan | RWD | |
| No results found | |||||||















Reviews
There are no reviews yet.