Front Ceramic Disc Brake Pads CMX-D2229 For Ford Explorer Lincoln Aviator Police Interceptor Utility

CMX
SKU: CMX-D2229
-33%You save $26.14

Original price was: $78.42.Current price is: $52.28.

Buy now
Product information
  • Weight: 3.292 kg
  • Dimensions: 24 × 16 × 5.5 cm
  • Brand: CMX
  • Part Name: Ceramic Brake Pads
  • Placement on Vehicle: Front
  • Position: Front
  • Manufacturer Part Number: CMX-D2229
  • Grade: Standard
  • Type: Ceramic
  • Notes: with Hardware Kit
About this item
CMX Front Ceramic Disc Brake Pads CMX-D2229 For Ford Explorer Lincoln Aviator Police Interceptor Utility
Delivery
  • Local Pickup

    Ready for Pickup by

    Sep 21
  • Shipping

    Estimated Delivery by

    Sep 22-28

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
Lincoln
LincolnAviator2020Reserve3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2020Reserve3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2020Base3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2020Black Label3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2020Base3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2020Black Label Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2020Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Base3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Reserve3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Reserve3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Base3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Black Label Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2021Black Label3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Base3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Livery3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Black Label Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Livery3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Black Label3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Reserve3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Reserve3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2022Base3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Livery3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Reserve3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Livery3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Black Label Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Grand Touring3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Base3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Reserve3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Base3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
LincolnAviator2023Black Label3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
Ford
FordPolice Interceptor Utility2020Base3.3LSport UtilityAWD
FordPolice Interceptor Utility2020Base3.0LSport UtilityAWD
FordExplorer2020Limited2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Base3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Limited Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Base2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Base3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020ST3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020XLT2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Limited2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Limited Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020XLT2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Base2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2020Platinum3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordPolice Interceptor Utility2021Base3.0LSport UtilityAWD
FordPolice Interceptor Utility2021Base3.3LSport UtilityAWD
FordExplorer2021Limited Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021ST3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Platinum Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Limited2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Base3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021XLT2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021King Ranch3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Platinum3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Timberline2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Limited Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Limited2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021XLT2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Base3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Base2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021King Ranch3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Platinum Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2021Base2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022King Ranch3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Platinum3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022XLT2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022King Ranch3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Platinum Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Base3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Timberline2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022ST-Line2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Limited Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022ST-Line2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Platinum3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Limited Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Base3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Base2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Limited2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Platinum Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022ST3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022XLT2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Base2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2022Limited2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Base2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Timberline2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Platinum Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Platinum Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023King Ranch3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Base2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023King Ranch3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Base3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Base3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023XLT2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023ST-Line2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Limited Hybrid3.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Platinum3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Platinum3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023ST3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Limited Hybrid3.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Limited2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023Limited2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023XLT2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2023ST-Line2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024King Ranch3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Platinum3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024ST3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024XLT2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Platinum3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024King Ranch3.0LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Base2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024ST-Line2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024XLT2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Limited2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Base2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Limited2.3LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024Timberline2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024ST3.0LSport UtilityRWDWith Performance Brakes|With 363mm Diameter Front Rotor
FordExplorer2024ST-Line2.3LSport UtilityAWDWith Performance Brakes|With 363mm Diameter Front Rotor
No results found

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.