Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Scion | |||||||
| Scion | xB | 2008 | Base | 2.4L | Wagon | FWD | |
| Scion | xB | 2009 | Base | 2.4L | Wagon | FWD | |
| Scion | xB | 2010 | Base | 2.4L | Wagon | FWD | |
| Scion | tC | 2011 | Base | 2.5L | Coupe | FWD | |
| Scion | xB | 2011 | Base | 2.4L | Wagon | FWD | |
| Scion | xB | 2012 | Base | 2.4L | Wagon | FWD | |
| Scion | tC | 2012 | Base | 2.5L | Coupe | FWD | |
| Scion | xB | 2013 | Base | 2.4L | Wagon | FWD | |
| Scion | tC | 2013 | Base | 2.5L | Coupe | FWD | |
| Scion | tC | 2014 | Base | 2.5L | Coupe | FWD | |
| Scion | xB | 2014 | Base | 2.4L | Wagon | FWD | |
| Scion | tC | 2015 | Base | 2.5L | Coupe | FWD | |
| Scion | xB | 2015 | Base | 2.4L | Wagon | FWD | |
| Scion | iM | 2016 | Base | 1.8L | Hatchback | FWD | |
| Scion | tC | 2016 | Base | 2.5L | Coupe | FWD | |
| Toyota | |||||||
| Toyota | RAV4 | 2006 | Limited | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2006 | Sport | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2006 | Sport | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2006 | Base | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2006 | Limited | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2006 | Base | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2006 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2006 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2006 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2006 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2006 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2006 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2007 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2007 | Limited | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2007 | Base | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2007 | Sport | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2007 | Sport | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2007 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2007 | Base | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2007 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2007 | Limited | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2007 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2007 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2007 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2008 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2008 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2008 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2008 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2008 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2008 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2008 | Limited | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2008 | Base | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2008 | Sport | 2.4L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2008 | Base | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2008 | Sport | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2008 | Limited | 2.4L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2009 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2009 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2009 | Sport | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Base | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2009 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Sport | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2009 | Base | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2009 | Limited | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2010 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2010 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2010 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Limited | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Sport | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Sport | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2010 | Base | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2010 | Base | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2010 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2011 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2011 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2011 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2011 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2011 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2011 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2011 | Base | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2011 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2011 | Sport | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2011 | Base | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2011 | Limited | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2011 | Sport | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Sport | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Limited | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2012 | Limited | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Base | 3.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Sport | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2012 | Base | 3.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2012 | EV | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Limited | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2012 | Sport | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2012 | Sport | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2012 | Base | 2.5L | Sport Utility | 4WD | |
| Toyota | RAV4 | 2012 | Base | 2.5L | Sport Utility | FWD | |
| Toyota | Prius V | 2012 | Five | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2012 | Base | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2012 | Three | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2012 | Two | 1.8L | Wagon | FWD | |
| Toyota | RAV4 | 2013 | EV | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 2013 | LE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2013 | LE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2013 | Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2013 | XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2013 | XLE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2013 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | Prius V | 2013 | Three | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2013 | Base | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2013 | Two | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2013 | Five | 1.8L | Wagon | FWD | |
| Toyota | RAV4 | 2014 | EV | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 2014 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2014 | XLE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2014 | Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2014 | LE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2014 | XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2014 | LE | 2.5L | Sport Utility | FWD | |
| Toyota | Prius V | 2014 | Three | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2014 | Two | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2014 | Five | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2014 | Base | 1.8L | Wagon | FWD | |
| Toyota | RAV4 | 2015 | XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2015 | XLE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2015 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2015 | Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2015 | LE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2015 | LE | 2.5L | Sport Utility | AWD | |
| Toyota | Prius V | 2015 | Three | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2015 | Two | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2015 | Base | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2015 | Five | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2015 | Four | 1.8L | Wagon | FWD | |
| Toyota | RAV4 | 2016 | XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2016 | Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2016 | LE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2016 | Hybrid Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2016 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2016 | SE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2016 | LE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2016 | XLE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2016 | Hybrid XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2016 | SE | 2.5L | Sport Utility | FWD | |
| Toyota | Mirai | 2016 | Base | -- | Sedan | FWD | |
| Toyota | Prius V | 2016 | Base | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2016 | Three | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2016 | Four | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2016 | Two | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2016 | Five | 1.8L | Wagon | FWD | |
| Toyota | RAV4 | 2017 | LE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | Hybrid XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | Hybrid Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | Platinum | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2017 | SE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | Hybrid LE+ | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | LE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2017 | Hybrid SE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2017 | XLE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2017 | Platinum | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2017 | SE | 2.5L | Sport Utility | FWD | |
| Toyota | Corolla iM | 2017 | Base | 1.8L | Hatchback | FWD | |
| Toyota | Mirai | 2017 | Base | -- | Sedan | FWD | |
| Toyota | Prius V | 2017 | Three | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2017 | Four | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2017 | Five | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2017 | Two | 1.8L | Wagon | FWD | |
| Toyota | Prius V | 2017 | Base | 1.8L | Wagon | FWD | |
| Toyota | RAV4 | 2018 | Hybrid XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Hybrid SE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | LE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Platinum | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Platinum | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2018 | XLE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2018 | SE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2018 | LE | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2018 | Adventure | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | SE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Hybrid Limited | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Limited | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2018 | XLE | 2.5L | Sport Utility | AWD | |
| Toyota | RAV4 | 2018 | Adventure | 2.5L | Sport Utility | FWD | |
| Toyota | RAV4 | 2018 | Hybrid LE+ | 2.5L | Sport Utility | AWD | |
| Toyota | Camry | 2018 | XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | L | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | Hybrid LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2018 | Hybrid SE | 2.5L | Sedan | FWD | |
| Toyota | Mirai | 2018 | Base | -- | Sedan | FWD | |
| Toyota | Corolla iM | 2018 | Base | 1.8L | Hatchback | FWD | |
| Toyota | C-HR | 2018 | XLE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2018 | XLE Premium | 2.0L | Sport Utility | FWD | |
| Toyota | Prius V | 2018 | Base | 1.8L | Wagon | FWD | |
| Toyota | Camry | 2019 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | L | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | Hybrid SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2019 | Hybrid LE | 2.5L | Sedan | FWD | |
| Toyota | C-HR | 2019 | XLE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2019 | LE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2019 | Limited | 2.0L | Sport Utility | FWD | |
| Toyota | Mirai | 2019 | Base | -- | Sedan | FWD | |
| Toyota | Avalon | 2019 | Hybrid XSE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2019 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2019 | Hybrid Limited | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2019 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2019 | Touring | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2019 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2019 | Limited | 3.5L | Sedan | FWD | |
| Toyota | C-HR | 2020 | XLE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2020 | LE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2020 | Limited | 2.0L | Sport Utility | FWD | |
| Toyota | Camry | 2020 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | XSE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2020 | L | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | XLE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2020 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | XLE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2020 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | LE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2020 | XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | Hybrid LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | Hybrid SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | SE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2020 | TRD | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2020 | XSE | 2.5L | Sedan | AWD | |
| Toyota | Avalon | 2020 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | Hybrid Limited | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | Touring | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | Hybrid XSE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2020 | TRD | 3.5L | Sedan | FWD | |
| Toyota | Mirai | 2020 | Base | -- | Sedan | FWD | |
| Toyota | Camry | 2020 | SE Nightshade | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2020 | SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | C-HR | 2021 | Limited | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2021 | Nightshade | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2021 | LE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2021 | XLE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2021 | XLE Premium | 2.0L | Sport Utility | FWD | |
| Toyota | Camry | 2021 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | Hybrid XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | Hybrid LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | LE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2021 | TRD | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | XSE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2021 | XLE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2021 | SE Nightshade | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2021 | XLE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2021 | XSE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2021 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | Hybrid SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2021 | SE | 2.5L | Sedan | AWD | |
| Toyota | Avalon | 2021 | XSE Nightshade | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | TRD | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | XLE | 2.5L | Sedan | AWD | |
| Toyota | Avalon | 2021 | Hybrid XSE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | Touring | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | Limited | 2.5L | Sedan | AWD | |
| Toyota | Avalon | 2021 | Limited | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | Hybrid Limited | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | Limited | 3.5L | Sedan | AWD | |
| Toyota | Avalon | 2021 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2021 | XLE | 3.5L | Sedan | AWD | |
| Toyota | Avalon | 2021 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2022 | Hybrid Limited | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2022 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2022 | Limited | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2022 | Hybrid XSE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Avalon | 2022 | Touring | 3.5L | Sedan | FWD | |
| Toyota | Avalon | 2022 | XLE | 3.5L | Sedan | FWD | |
| Toyota | C-HR | 2022 | XLE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2022 | LE | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2022 | XLE Premium | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2022 | Limited | 2.0L | Sport Utility | FWD | |
| Toyota | C-HR | 2022 | Nightshade | 2.0L | Sport Utility | FWD | |
| Toyota | Camry | 2022 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | XSE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | Hybrid LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | XLE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | XLE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | Hybrid XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | LE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | Hybrid SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | SE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | Hybrid SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | XSE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | TRD | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2022 | SE Nightshade | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2022 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | XSE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2023 | LE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2023 | SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | XLE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | Hybrid SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | SE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2023 | XLE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2023 | LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | Hybrid LE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | XSE | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | Hybrid XLE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | TRD | 3.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | Hybrid XSE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | SE Nightshade | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2023 | Hybrid SE | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2023 | XLE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2023 | XSE | 2.5L | Sedan | AWD | |
| Toyota | GR Corolla | 2023 | Morizo Edition | 1.6L | Hatchback | AWD | |
| Toyota | GR Corolla | 2023 | Circuit Edition | 1.6L | Hatchback | AWD | |
| Toyota | GR Corolla | 2023 | Core | 1.6L | Hatchback | AWD | |
| Toyota | Camry | 2024 | Hybrid SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2024 | SE Nightshade | 2.5L | Sedan | FWD | |
| Toyota | Camry | 2024 | SE Nightshade | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2024 | LE | 2.5L | Sedan | AWD | |
| Toyota | Camry | 2024 | XLE | 3.5L | Sedan | AWD | |
| Toyota | Camry | 2024 | Hybrid LE | 2.5L | Sedan | FWD | |
