Rear ABS Wheel Speed Sensor SEN-2ABS2678 For GMC Chevrolet Savana 2500 3500 Express 4500 Cargo

Mpulse
SKU: SEN-2ABS2678
-33%You save $48.68

Original price was: $146.03.Current price is: $97.35.

Buy now
Product information
  • Weight: 0.114 kg
  • Dimensions: 15.2 × 10.2 × 2.5 cm
  • Brand: Mpulse
  • Part Name: ABS Wheel Speed Sensor
  • Placement on Vehicle: Rear
  • Position: Rear
  • Manufacturer Part Number: SEN-2ABS2678
  • Grade: Standard
About this item
Mpulse Rear ABS Wheel Speed Sensor SEN-2ABS2678 For GMC Chevrolet Savana 2500 3500 Express 4500 Cargo Pasajeros
Delivery
  • Local Pickup

    Ready for Pickup by

    Sep 21
  • Shipping

    Estimated Delivery by

    Sep 22-28

Description

Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.

  • mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
  • Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
  • Made with corrosion-free coating for highest durability on the market
  • Direct plug-in OE replacement for proper fit and function for an unmatched experience
  • mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance

Interchange Part Number(s):

5S12891 ABS2436 970-137 2ABS2678 532804 AB1035 19256422 ALS2352

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
GMC
GMCSavana 35002010Base6.6LStandard Cargo VanRWDwithout Harness
GMCSavana 25002010Base6.6LExtended Cargo VanRWDwithout Harness
GMCSavana 25002010Base6.6LStandard Cargo VanRWDwithout Harness
GMCSavana 35002010Base6.6LCutaway VanRWDwithout Harness
GMCSavana 35002010Base6.6LExtended Cargo VanRWDwithout Harness
GMCSavana 35002010LT6.0LExtended Passenger VanRWDwithout Harness
GMCSavana 35002010Base6.0LCutaway VanRWDwithout Harness
GMCSavana 35002010Base6.0LStandard Cargo VanRWDwithout Harness
GMCSavana 35002010LT6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 35002010Base6.0LExtended Cargo VanRWDwithout Harness
GMCSavana 35002010LS6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 35002010LS6.0LExtended Passenger VanRWDwithout Harness
GMCSavana 35002010SLE6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 35002010SL6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 35002010SLE6.0LExtended Passenger VanRWDwithout Harness
GMCSavana 35002010SL6.0LExtended Passenger VanRWDwithout Harness
GMCSavana 35002010Base4.8LStandard Cargo VanRWDwithout Harness
GMCSavana 35002010Base4.8LCutaway VanRWDwithout Harness
GMCSavana 35002010Base4.8LExtended Cargo VanRWDwithout Harness
GMCSavana 25002010LS6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 25002010Base6.0LStandard Cargo VanRWDwithout Harness
GMCSavana 25002010LT6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 25002010Base6.0LExtended Cargo VanRWDwithout Harness
GMCSavana 25002010SLE6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 25002010SL6.0LStandard Passenger VanRWDwithout Harness
GMCSavana 25002010Base4.8LStandard Cargo VanRWDwithout Harness
GMCSavana 25002010Base4.8LExtended Cargo VanRWDwithout Harness
GMCSavana 35002011Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base6.6LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002011Base6.6LCutaway4 X 2
GMCSavana 35002011LT6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011LS6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011LS6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011LT6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002011Base6.0LCutaway4 X 2
GMCSavana 35002011LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011LS6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base6.0LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011LT6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base4.8LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002011Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002011LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base6.6LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002012Base6.6LCutaway4 X 2
GMCSavana 35002012LS6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LT6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LT6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LS6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002012Base6.0LCutaway4 X 2
GMCSavana 35002012Base6.0LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LS6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LT6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SL6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SL6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SLE6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SLE6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SL4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SLE4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LS4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SLE4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012LT4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012SL4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002012Base4.8LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012SLE6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012SL6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012SL4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012SLE4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002012Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base6.6LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002013Base6.6LCutaway4 X 2
GMCSavana 35002013LT6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LS6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LS6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LT6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SL6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base6.0LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SLE6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SL6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SLE6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LT6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LS6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SL4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SL4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LT4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SLE4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013SLE4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LS4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002013Base4.8LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013SLE6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013SL6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013SL4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013SLE4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002013Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002013Base6.0LCutaway4 X 2
GMCSavana 35002014Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base6.6LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 45002014Base6.6LCutaway4 X 2
GMCSavana 35002014LT6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LS6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LT6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LS6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 25002014LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base4.8LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base6.0LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LS6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LT6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LS4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LT4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 35002014LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42
GMCSavana 45002014Base6.0LCutaway4 X 2
GMCSavana 35002015LS6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LS6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015Base6.6LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LT6.6LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LT6.6LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base6.6LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015Base6.6LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002015Base6.6LCutaway4 X 2with Harness|with 3.42 Rear Axle Ratio
GMCSavana 25002015Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 25002015LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base6.0LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LS6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base4.8LStandard Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LT6.0LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LT6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base4.8LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base6.0LCutaway VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base6.0LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015Base4.8LExtended Cargo VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LS6.0LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LS4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LS4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LT4.8LStandard Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 35002015LT4.8LExtended Passenger VanRWDwithout Harness|Rear Axle Ratio 3.42|with Control Active Brake
GMCSavana 45002015Base6.0LCutaway4 X 2with Harness|with 3.42 Rear Axle Ratio
GMCSavana 25002016Base6.6LStandard Cargo VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 25002016Base6.6LExtended Cargo VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 35002016Base6.6LCutaway VanRWDwithout Harness|Axle,Rear,3.42 Ratio|with Single Rear Wheels (SRW)
GMCSavana 45002016Base6.6LCutaway4 X 2with Harness
GMCSavana 35002016Base6.0LCutaway VanRWDwithout Harness|Axle,Rear,3.42 Ratio|with Single Rear Wheels (SRW)
GMCSavana 25002016Base6.0LExtended Cargo VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 25002016Base6.0LStandard Cargo VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 25002016LT6.0LStandard Passenger VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 35002016Base4.8LCutaway VanRWDwithout Harness|Axle,Rear,3.42 Ratio|with Single Rear Wheels (SRW)
GMCSavana 25002016Base4.8LStandard Cargo VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 25002016LS6.0LStandard Passenger VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 25002016Base4.8LExtended Cargo VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 45002016Base6.0LCutaway4 X 2with Harness
GMCSavana 25002016LT4.8LStandard Passenger VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 25002016LS4.8LStandard Passenger VanRWDwith Active Control Brake|3.42 Axle Ratio
GMCSavana 35002017Base6.0LStandard Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LT6.0LStandard Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base6.0LExtended Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base4.8LStandard Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LS6.0LStandard Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LS4.8LStandard Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LS4.8LExtended Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base4.8LExtended Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LS6.0LExtended Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base6.0LCutaway VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LT4.8LStandard Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LT6.0LExtended Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LT4.8LExtended Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base4.8LCutaway VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LT2.8LStandard Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base2.8LCutaway VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LS2.8LExtended Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base2.8LStandard Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LT2.8LExtended Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017Base2.8LExtended Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 35002017LS2.8LStandard Passenger VanRWDwithout Harness|without Limited Slip
GMCSavana 25002017Base6.0LStandard Cargo VanRWDwithout Harness|without Limited Slip
GMCSavana 25002017Base4.8LExtended Cargo VanRWDwithout Harness|without Limited Slip
