Accessory Drive Belt BAN-6PK2160 For Kia Hyundai Tucson Forte Mercedes-Benz GLK250 Koup Ford CTS

Bando
SKU: BAN-6PK2160 Out of stock
-33%You save $22.60

Original price was: $67.80.Current price is: $45.20.

Out of stock

Product information
  • Weight: 0.295 kg
  • Dimensions: 28 × 11 × 2.5 cm
  • Brand: Bando
  • Part Name: Accessory Drive Belt
  • Position: Accessory Drive
  • Manufacturer Part Number: BAN-6PK2160
  • Grade: Standard
About this item
Bando Accessory Drive Belt BAN-6PK2160 For Kia Hyundai Tucson Forte Mercedes-Benz GLK250 Koup Ford Cadillac CTS Windstar Taurus C230 Mercury Sable C220 Buick Century Chevrolet Lumina C280 Allante
Delivery
  • Local Pickup

    Ready for Pickup by

    Sep 21
  • Shipping

    Estimated Delivery by

    Sep 22-28

Description

Bando USA is a Leading Supplier of automotive and industrial power transmission belts as well as conveyor belts.

  • Strong tensile cords carry high horsepower loads without stretching
  • Award winning OEM supplier with over 100 major quality awards from manufacturers such as GM, Toyota, Honda, VW, Nissan and many others
  • Ground rubber ribs are compounded from high strength synthetic rubber for wear resistance and long life
  • Bando has one line of belts for both OEM applications and the aftermarket. The same belt the manufacturer specifies and installs is the same belt sold in the aftermarket

Interchange Part Number(s):

6PK2160 4060850 5060850 K060850 850K6

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
Mercury
MercurySable1993LS3.0LWagonFWDBelt Size: 21.36 x 2156mm
MercurySable1993LS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1993GS3.0LWagonFWDBelt Size: 21.36 x 2156mm
MercurySable1993GS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1994LS3.0LWagonFWDBelt Size: 21.36 x 2156mm
MercurySable1994GS3.0LWagonFWDBelt Size: 21.36 x 2156mm
MercurySable1994LS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1994GS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1995LTS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1995LS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1995GS3.0LSedanFWDBelt Size: 21.36 x 2156mm
MercurySable1995LS3.0LWagonFWDBelt Size: 21.36 x 2156mm
MercurySable1995GS3.0LWagonFWDBelt Size: 21.36 x 2156mm
Ford
FordTaurus1994GL3.0LWagonFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1994LX3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1994GL3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1994LX3.0LWagonFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1995LX3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1995GL3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1995GL3.0LWagonFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1995LX3.0LWagonFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1995SE3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1996GL3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1996GL3.0LWagonFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1996G3.0LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordWindstar1996GL3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordWindstar1996Base3.0LMini Cargo VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordTaurus1997SHO3.4LSedanFWDBelt Size: 21.36 x 2156mm
FordWindstar1997GL3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordWindstar1997Base3.0LMini Cargo VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
FordWindstar19993.0L3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with OE No.: XF2Z 8620-JA
FordWindstar1999Base3.0LMini Cargo VanFWDBelt Size: 21.36 x 2156mm|with OE No.: XF2Z 8620-JA
FordWindstar1999SE3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with OE No.: XF2Z 8620-JA
FordWindstar1999SEL3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with OE No.: XF2Z 8620-JA
FordWindstar1999Base3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with OE No.: XF2Z 8620-JA
FordWindstar2000SEL3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning|with OE No.: XF2Z 8620-JA
FordWindstar2000Base3.0LMini Cargo VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning|with OE No.: XF2Z 8620-JA
FordWindstar2000SE3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning|with OE No.: XF2Z 8620-JA
FordWindstar2000Base3.0LMini Passenger VanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning|with OE No.: XF2Z 8620-JA
Kia
KiaForte Koup2010EX2.0LCoupeFWDBelt Size: 21.36 x 2156mm|with Electric Power Steering
KiaForte Koup2010SX2.4LCoupeFWDBelt Size: 21.36 x 2156mm|with Electric Power Steering
KiaForte2010LX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2010EX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2011EX2.0LHatchbackFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2011LX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2011EX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte Koup2011SX2.4LCoupeFWDBelt Size: 21.36 x 2156mm|with Electric Power Steering
KiaForte Koup2011EX2.0LCoupeFWDBelt Size: 21.36 x 2156mm|with Electric Power Steering
KiaForte2012EX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2012EX2.0LHatchbackFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2012LX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013EX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013SX Luxury2.4LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013LX2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013EX2.0LHatchbackFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013SX2.4LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013LX Plus2.0LSedanFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
KiaForte2013SX2.4LHatchbackFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
Hyundai
HyundaiTucson2010GLS2.4LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2010Limited2.4LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2010GLS2.4LSport UtilityFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2010Limited2.4LSport UtilityFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2011Limited2.4LSport UtilityFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2011GLS2.4LSport UtilityFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2011GL2.0LSport UtilityFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2011GLS2.4LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2011Limited2.4LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
HyundaiTucson2011L2.0LSport UtilityFWDBelt Size: 21.36 x 2156mm|with OE No.: 25212-25010
Mercedes-Benz
Mercedes-BenzC2201996Base2.2LSedanRWDBelt Size: 21.36 x 2156mm|with OE No.: 011 997 52 92
Mercedes-BenzC2301997Base2.3LSedanRWDBelt Size: 21.36 x 2156mm|with OE No.: 011 997 52 92
Mercedes-BenzC2801997Base2.8LSedanRWDBelt Size: 21.36 x 2156mm|with OE No.: 011 997 52 92
Mercedes-BenzC2301998Base2.3LSedanRWDBelt Size: 21.36 x 2156mm|with OE No.: 011 997 52 92
Mercedes-BenzGLK2502013Bluetec 4Matic2.1LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 001 993 34 96
Mercedes-BenzGLK2502014Bluetec 4Matic2.1LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 001 993 34 96
Mercedes-BenzGLK2502015Bluetec 4Matic2.1LSport UtilityAWDBelt Size: 21.36 x 2156mm|with OE No.: 001 993 34 96
Cadillac
CadillacAllante1990Value Leader4.5LConvertibleFWDBelt Size: 21.36 x 2156mm
CadillacAllante1990Base4.5LConvertibleFWDBelt Size: 21.36 x 2156mm
CadillacCTS2009V6.2LSedanRWDBelt Size: 21.36 x 2156mm|with OE No.: 12612517
Chevrolet
ChevroletLumina1993Base2.2LSedanFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
ChevroletLumina1993Base2.2LCoupeFWDBelt Size: 21.36 x 2156mm|with Air Conditioning
Buick
BuickCentury1993Limited2.2LWagonFWDBelt Size: 21.36 x 2156mm
BuickCentury1993Special2.2LWagonFWDBelt Size: 21.36 x 2156mm
BuickCentury1993Limited2.2LSedanFWDBelt Size: 21.36 x 2156mm
BuickCentury1993Custom2.2LWagonFWDBelt Size: 21.36 x 2156mm
BuickCentury1993Custom2.2LSedanFWDBelt Size: 21.36 x 2156mm
BuickCentury1993Special2.2LSedanFWDBelt Size: 21.36 x 2156mm
BuickCentury1993Custom2.2LCoupeFWDBelt Size: 21.36 x 2156mm
No results found

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.