| Ford |
| Ford | LTD | 1982 | Base | 4.2L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | Base | 5.0L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | Base | 5.0L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | S | 5.8L | Wagon | RWD | |
| Ford | LTD | 1982 | Base | 5.8L | Sedan | RWD | |
| Ford | LTD | 1982 | Country Squire | 5.0L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | Crown Victoria | 5.8L | Sedan | RWD | |
| Ford | LTD | 1982 | S | 5.0L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | S | 4.2L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | Crown Victoria | 5.0L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | S | 5.8L | Sedan | RWD | |
| Ford | LTD | 1982 | Base | 4.2L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | Crown Victoria | 4.2L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | S | 5.0L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | S | 4.2L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1982 | Base | 5.8L | Wagon | RWD | |
| Ford | LTD | 1984 | Brougham | 5.0L | Sedan | RWD | |
| Ford | LTD | 1984 | Crown Victoria | 5.0L | Sedan | RWD | |
| Ford | LTD | 1984 | Country Squire | 5.0L | Wagon | RWD | |
| Ford | LTD | 1984 | Crown Victoria | 5.0L | Wagon | RWD | |
| Ford | LTD | 1984 | Base | 5.0L | Sedan | RWD | |
| Ford | LTD | 1984 | Base | 5.0L | Wagon | RWD | |
| Ford | LTD | 1985 | Crown Victoria | 5.0L | Sedan | RWD | |
| Ford | LTD | 1985 | Country Squire | 5.0L | Wagon | RWD | |
| Ford | LTD | 1985 | Base | 5.0L | Sedan | RWD | |
| Ford | LTD | 1985 | Crown Victoria | 5.0L | Wagon | RWD | |
| Ford | LTD | 1985 | Brougham | 5.0L | Sedan | RWD | |
| Ford | LTD | 1985 | Country Squire | 5.8L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1985 | Crown Victoria | 5.8L | Sedan | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1985 | Crown Victoria | 5.8L | Wagon | RWD | without 70/100 Amp Alternator |
| Ford | LTD | 1985 | Base | 5.0L | Wagon | RWD | |
| Ford | LTD | 1985 | LX Brougham | 5.0L | Sedan | RWD | |
| Ford | LTD | 1986 | Crown Victoria | 5.0L | Wagon | RWD | with 70 Amp Alternator |
| Ford | LTD | 1986 | Country Squire | 5.0L | Wagon | RWD | with 70 Amp Alternator |
| Ford | LTD | 1986 | Crown Victoria | 5.0L | Sedan | RWD | with 70 Amp Alternator |
| Ford | LTD | 1986 | Country Squire LX | 5.0L | Wagon | RWD | with 70 Amp Alternator |
| Ford | LTD | 1986 | Crown Victoria LX | 5.0L | Sedan | RWD | with 70 Amp Alternator |
| Ford | LTD | 1986 | Crown Victoria LX | 5.0L | Wagon | RWD | with 70 Amp Alternator |
| Ford | LTD | 1986 | Country Squire LX | 5.8L | Wagon | RWD | |
| Ford | LTD | 1986 | Crown Victoria LX | 5.8L | Sedan | RWD | |
| Ford | LTD | 1986 | Crown Victoria | 5.8L | Sedan | RWD | |
| Ford | LTD | 1986 | Country Squire | 5.8L | Wagon | RWD | |
| Ford | LTD | 1986 | Crown Victoria | 5.8L | Wagon | RWD | |
| Ford | LTD | 1986 | Crown Victoria LX | 5.8L | Wagon | RWD | |
| Ford | F-250 | 1988 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | Custom | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | Custom | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | Custom | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | Custom | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XL | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1988 | XLT Lariat | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | Custom | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1988 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1989 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-350 | 1989 | Custom | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XL | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-250 | 1989 | XL | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-250 | 1989 | Custom | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-250 | 1989 | Custom | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | E-350 Econoline | 1989 | XL | 7.5L | Cutaway Van | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1989 | XL | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | |
| Ford | E-350 Econoline | 1989 | Custom | 7.5L | Cutaway Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1989 | Custom | 7.5L | Extended Cargo Van | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1989 | Custom | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | |
| Ford | E-350 Econoline | 1989 | XL | 7.5L | Standard Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1989 | Custom | 7.5L | Standard Cargo Van | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1989 | XL | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | Custom | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XL | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | E-350 Econoline | 1989 | XL | 7.5L | Extended Cargo Van | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1989 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Crew Cab Pickup | 4WD | |
| Ford | F-250 | 1989 | XL | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XL | 7.5L | Cab & Chassis | 4WD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Cab & Chassis | RWD | |
| Ford | F-350 | 1989 | Custom | 7.5L | Cab & Chassis | 4WD | |
| Ford | E-350 Econoline | 1989 | Custom | 7.5L | Stripped Chassis | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1989 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XL | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-250 | 1989 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XL | 7.5L | Cab & Chassis | RWD | |
| Ford | F-350 | 1989 | Custom | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XL | 7.5L | Crew Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Crew Cab Pickup | RWD | |
| Ford | F-350 | 1989 | Custom | 7.5L | Crew Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | Custom | 7.5L | Crew Cab Pickup | RWD | |
| Ford | F-350 | 1989 | XL | 7.5L | Crew Cab Pickup | 4WD | |
| Ford | E-350 Econoline | 1989 | XL | 7.5L | Stripped Chassis | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1989 | Custom | 7.5L | Extended Cab Pickup | RWD | |
| Ford | E-350 Econoline | 1989 | Custom | 7.5L | Standard Passenger Van | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1989 | Custom | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-350 | 1989 | XLT Lariat | 7.5L | Cab & Chassis | 4WD | |
| Ford | F-250 | 1989 | XL | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | E-350 Econoline | 1989 | XL | 7.5L | Standard Passenger Van | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1989 | Custom | 7.5L | Cab & Chassis | RWD | |
| Ford | Country Squire | 1989 | LX | 5.0L | Wagon | RWD | |
| Ford | Country Squire | 1989 | Base | 5.0L | Wagon | RWD | |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | Custom | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XLT Lariat | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1990 | XL | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | Custom | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | Custom | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | Custom | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | Custom | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1990 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | Country Squire | 1990 | LX | 5.0L | Wagon | RWD | |
| Ford | Country Squire | 1990 | Base | 5.0L | Wagon | RWD | |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | Custom | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XL | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1992 | XLT Lariat | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1992 | XLT Lariat | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-250 | 1992 | Custom | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-250 | 1992 | XL | 7.5L | Extended Cab Pickup | RWD | |
| Ford | F-250 | 1992 | XLT Lariat | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-250 | 1992 | XL | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-250 | 1992 | Custom | 7.5L | Standard Cab Pickup | RWD | |
| Ford | F-250 | 1992 | Custom | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-250 | 1992 | XLT Lariat | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-250 | 1992 | XLT Lariat | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-250 | 1992 | XL | 7.5L | Standard Cab Pickup | 4WD | |
| Ford | F-250 | 1992 | XL | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | F-250 | 1992 | Custom | 7.5L | Extended Cab Pickup | 4WD | |
| Ford | E-350 Econoline | 1992 | XL | 7.5L | Cutaway Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | Base | 7.5L | Standard Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | XL | 7.5L | Extended Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | Base | 7.5L | Cutaway Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | XL | 7.5L | Standard Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | Base | 7.5L | Extended Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | XL | 7.5L | Stripped Chassis | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1992 | Base | 7.5L | Stripped Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XLT | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XLT | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XLT | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XLT | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XLT | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XLT | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1993 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XLT | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XLT | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XLT | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XLT | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1993 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | XL | 7.5L | Extended Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | Base | 7.5L | Cutaway Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | Base | 7.5L | Extended Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | XL | 7.5L | Standard Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | XL | 7.5L | Cutaway Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | Base | 7.5L | Standard Cargo Van | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | XL | 7.5L | Stripped Chassis | RWD | with 60 Amp Alternator |
| Ford | E-350 Econoline | 1994 | Base | 7.5L | Stripped Chassis | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XLT | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XLT | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XLT | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XLT | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-250 | 1994 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XLT | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XLT | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XLT | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XLT | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XLT | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Cab & Chassis | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Cab & Chassis | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XLT | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1994 | XL | 7.5L | Extended Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-53 Motorhome Chassis | 1994 | XL | 7.5L | Motorhome - Stripped Chassis | 4 X 2 | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XL | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Eddie Bauer | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XL | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XLT | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XLT | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Special | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XLT | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Eddie Bauer | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Special | 7.5L | Standard Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XLT | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XL | 7.5L | Standard Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | XL | 7.5L | Crew Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Eddie Bauer | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Special | 7.5L | Crew Cab Pickup | RWD | with 60 Amp Alternator |
| Ford | F-350 | 1995 | Special | 7.5L | Extended Cab Pickup | 4WD | with 60 Amp Alternator |
