Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Toyota | |||||||
| Toyota | Corolla | 1993 | DX | 1.8L | Wagon | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1993 | DX | 1.8L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1993 | Base | 1.6L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1993 | LE | 1.8L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1993 | Base | 1.8L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1993 | All Trac | 1.6L | Wagon | AWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1994 | DX | 1.8L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1994 | DX | 1.8L | Wagon | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1994 | Base | 1.6L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1994 | LE | 1.8L | Sedan | FWD | Vehicles Manufactured In Japan |
| Toyota | Corolla | 1995 | LE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1995 | DX | 1.8L | Wagon | FWD | |
| Toyota | Corolla | 1995 | Base | 1.6L | Sedan | FWD | |
| Toyota | Corolla | 1995 | DX | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1996 | DX | 1.8L | Wagon | FWD | |
| Toyota | Corolla | 1996 | DX | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1996 | Base | 1.6L | Sedan | FWD | |
| Toyota | RAV4 | 1996 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | RAV4 | 1996 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 1997 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 1997 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | Corolla | 1997 | LE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1997 | DX | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1997 | Base | 1.6L | Sedan | FWD | |
| Toyota | Corolla | 1997 | CE | 1.6L | Sedan | FWD | |
| Toyota | Corolla | 1997 | CE | 1.8L | Sedan | FWD | |
| Toyota | RAV4 | 1998 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | RAV4 | 1998 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | Corolla | 1998 | VE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1998 | CE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1998 | LE | 1.8L | Sedan | FWD | |
| Toyota | Sienna | 1998 | LE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 1998 | CE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | RAV4 | 1998 | Base | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 1998 | Base | -- | Sport Utility | AWD | |
| Toyota | Sienna | 1999 | CE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 1999 | XLE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 1999 | LE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Corolla | 1999 | VE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1999 | LE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 1999 | CE | 1.8L | Sedan | FWD | |
| Toyota | RAV4 | 1999 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | RAV4 | 1999 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 1999 | Base | -- | Sport Utility | AWD | |
| Toyota | RAV4 | 1999 | Base | -- | Sport Utility | FWD | |
| Toyota | Corolla | 2000 | VE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 2000 | CE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 2000 | LE | 1.8L | Sedan | FWD | |
| Toyota | Sienna | 2000 | CE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2000 | LE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | RAV4 | 2000 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 2000 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | RAV4 | 2000 | Base | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 2000 | Base | -- | Sport Utility | AWD | |
| Toyota | Corolla | 2001 | S | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 2001 | LE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 2001 | CE | 1.8L | Sedan | FWD | |
| Toyota | RAV4 | 2001 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | RAV4 | 2001 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 2001 | Base | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 2001 | Base | -- | Sport Utility | AWD | |
| Toyota | Sienna | 2001 | CE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2001 | LE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2001 | XLE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | RAV4 | 2002 | Base | -- | Sport Utility | AWD | |
| Toyota | RAV4 | 2002 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | RAV4 | 2002 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 2002 | Base | -- | Sport Utility | FWD | |
| Toyota | Corolla | 2002 | LE | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 2002 | S | 1.8L | Sedan | FWD | |
| Toyota | Corolla | 2002 | CE | 1.8L | Sedan | FWD | |
| Toyota | Sienna | 2002 | LE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2002 | XLE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2002 | CE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | RAV4 | 2003 | Base | -- | Sport Utility | AWD | |
| Toyota | RAV4 | 2003 | Base | 2.0L | Sport Utility | AWD | |
| Toyota | RAV4 | 2003 | Base | -- | Sport Utility | FWD | |
| Toyota | RAV4 | 2003 | Base | 2.0L | Sport Utility | FWD | |
| Toyota | Sienna | 2003 | CE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2003 | XLE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | Sienna | 2003 | LE | 3.0L | Mini Passenger Van | FWD | |
| Toyota | RAV4 | 2004 | Base | 2.4L | Sport Utility | FWD | Without Stability Control |
| Toyota | RAV4 | 2004 | Base | 2.4L | Sport Utility | AWD | Without Stability Control |
| Toyota | RAV4 | 2005 | L | 2.4L | Sport Utility | AWD | Without Stability Control |
| Toyota | RAV4 | 2005 | Sport | 2.4L | Sport Utility | AWD | Without Stability Control |
| Toyota | RAV4 | 2005 | Base | 2.4L | Sport Utility | AWD | Without Stability Control |
| Toyota | RAV4 | 2005 | L | 2.4L | Sport Utility | FWD | Without Stability Control |
| Toyota | RAV4 | 2005 | Base | 2.4L | Sport Utility | FWD | Without Stability Control |
| Toyota | RAV4 | 2005 | Sport | 2.4L | Sport Utility | FWD | Without Stability Control |
| Toyota | Land Cruiser | 2013 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2014 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2015 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2016 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2017 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2018 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2019 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2020 | Heritage Edition | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2020 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2021 | Base | 5.7L | Sport Utility | 4WD | |
| Toyota | Land Cruiser | 2021 | Heritage Edition | 5.7L | Sport Utility | 4WD | |
| Geo | |||||||
| Geo | Prizm | 1993 | LSi | 1.8L | Sedan | FWD | |
| Geo | Prizm | 1993 | Base | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1993 | LSi | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1994 | Base | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1994 | LSi | 1.8L | Sedan | FWD | |
| Geo | Prizm | 1994 | LSi | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1995 | Base | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1995 | LSi | 1.8L | Sedan | FWD | |
| Geo | Prizm | 1995 | LSi | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1996 | LSi | 1.8L | Sedan | FWD | |
| Geo | Prizm | 1996 | Base | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1996 | LSi | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1997 | LSi | 1.8L | Sedan | FWD | |
| Geo | Prizm | 1997 | Base | 1.6L | Sedan | FWD | |
| Geo | Prizm | 1997 | LSi | 1.6L | Sedan | FWD | |
| Chevrolet | |||||||
| Chevrolet | Prizm | 1998 | Base | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 1998 | LSi | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 1999 | Base | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 1999 | LSi | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 2000 | Base | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 2000 | LSi | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 2001 | LSi | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 2001 | Base | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 2002 | LSi | 1.8L | Sedan | FWD | |
| Chevrolet | Prizm | 2002 | Base | 1.8L | Sedan | FWD | |
| Lexus | |||||||
| Lexus | LX570 | 2013 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2014 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2015 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2016 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2017 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2018 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2019 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2020 | Base | 5.7L | Sport Utility | AWD | |
| Lexus | LX570 | 2021 | Base | 5.7L | Sport Utility | AWD | |
| No results found | |||||||















Reviews
There are no reviews yet.