Compatible vehicles
| Make | Model | Year | Submodel | Engine (liter) | Body | Drive type | Note |
|---|---|---|---|---|---|---|---|
| Dodge | |||||||
| Dodge | Charger | 2006 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Magnum | 2006 | SRT8 | 6.1L | Wagon | RWD | |
| Dodge | Magnum | 2007 | SRT8 | 6.1L | Wagon | RWD | |
| Dodge | Charger | 2007 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Magnum | 2008 | SRT8 | 6.1L | Wagon | RWD | |
| Dodge | Challenger | 2008 | SRT8 | 6.1L | Coupe | RWD | |
| Dodge | Charger | 2008 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Charger | 2009 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Challenger | 2009 | SRT8 | 6.1L | Coupe | RWD | |
| Dodge | Challenger | 2010 | SRT8 | 6.1L | Coupe | RWD | |
| Dodge | Charger | 2010 | SRT8 | 6.1L | Sedan | RWD | |
| Dodge | Challenger | 2011 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2012 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2012 | SRT8 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2013 | SRT8 | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2013 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2014 | SRT8 | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2014 | SRT8 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2015 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2015 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2015 | Scat Pack | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2015 | SRT Hellcat | 6.2L | Sedan | RWD | |
| Dodge | Charger | 2015 | SRT 392 | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2016 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2016 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Charger | 2016 | SRT Hellcat | 6.2L | Sedan | RWD | |
| Dodge | Charger | 2016 | SRT 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2016 | R/T Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2017 | SRT Hellcat | 6.2L | Sedan | RWD | |
| Dodge | Charger | 2017 | SRT 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2017 | R/T 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2017 | Daytona 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2017 | R/T Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2017 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2017 | R/T 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2017 | T/A 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2017 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Durango | 2018 | R/T | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Citadel | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | GT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Citadel | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | SRT | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Citadel | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Challenger | 2018 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Durango | 2018 | SXT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Citadel | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Special Service | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Challenger | 2018 | R/T 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2018 | SRT 392 | 6.4L | Coupe | RWD | |
| Dodge | Durango | 2018 | R/T | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Special Service | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Special Service | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Special Service | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | SXT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | GT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Challenger | 2018 | T/A 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2018 | SRT Demon | 6.2L | Coupe | RWD | |
| Dodge | Durango | 2018 | Pursuit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | Enforcer | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | SXT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | SXT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | SXT | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | GT | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | GT | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2018 | SXT | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Charger | 2018 | SRT Hellcat | 6.2L | Sedan | RWD | |
| Dodge | Charger | 2018 | SRT 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2018 | R/T 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2018 | Daytona 392 | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2018 | R/T Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Durango | 2019 | SXT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | R/T | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Citadel | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Pursuit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Citadel | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | GT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Citadel | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Citadel | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | GT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Pursuit | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | R/T | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | SXT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | SRT | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Citadel Platinum | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Enforcer | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Special Service | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Special Service | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Special Service | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | SXT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | SXT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Special Service | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2019 | Enforcer | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Charger | 2019 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2019 | Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2019 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | R/T Scat Pack | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2019 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2019 | R/T Scat Pack Widebody | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2019 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Charger | 2019 | SRT Hellcat | 6.2L | Sedan | RWD | |
| Dodge | Charger | 2020 | Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2020 | R/T Scat Pack | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2020 | Scat Pack 392 | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2020 | R/T Scat Pack Widebody | 6.4L | Coupe | RWD | |
| Dodge | Durango | 2020 | Citadel | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | R/T | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Pursuit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Special Service | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | GT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Pursuit | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | SRT | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | GT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Citadel | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | SXT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Citadel | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Citadel | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Citadel Platinum | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | SXT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | R/T | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Enforcer | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | GT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | SXT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | SXT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | GT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Enforcer | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2020 | Special Service | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2020 | SRT Hellcat | 6.2L | Sedan | RWD | |
| Dodge | Charger | 2020 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2020 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2020 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | SRT Super Stock | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2020 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2020 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Charger | 2021 | Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Challenger | 2021 | R/T Scat Pack | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2021 | R/T Scat Pack Widebody | 6.4L | Coupe | RWD | |
| Dodge | Durango | 2021 | SRT | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Special Service | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Citadel Platinum | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | R/T | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Enforcer | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Citadel | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | R/T | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | GT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Citadel Platinum | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | SXT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | SXT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Citadel | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | GT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | GT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | SXT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Pursuit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | SXT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Citadel | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | GT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Enforcer | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | SRT Hellcat | 6.2L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Citadel | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2021 | Pursuit | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Charger | 2021 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2021 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Charger | 2021 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Challenger | 2021 | SRT Hellcat Redeye | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2021 | SRT Hellcat Redeye Widebody | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2021 | SRT Hellcat Widebody | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2021 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2021 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2021 | SRT Super Stock | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2021 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2021 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Durango | 2022 | Special Service | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | GT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Citadel | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | SRT 392 | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | R/T Plus | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | R/T Hemi Orange | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Citadel | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Pursuit | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | R/T | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | GT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | R/T Plus | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | GT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | SXT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Citadel | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | SXT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | R/T | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Pursuit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Enforcer | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Enforcer | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | R/T Hemi Orange | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | Citadel | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2022 | GT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Charger | 2022 | Scat Pack | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2022 | Scat Pack Widebody | 6.4L | Sedan | RWD | |
| Dodge | Charger | 2022 | GT | 3.6L | Sedan | RWD | With Brembo Brakes |
| Dodge | Charger | 2022 | GT | 3.6L | Sedan | AWD | With Brembo Brakes |
| Dodge | Charger | 2022 | R/T | 5.7L | Sedan | RWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | R/T Scat Pack | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2022 | SRT Super Stock | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2022 | GT | 3.6L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | GT | 3.6L | Coupe | AWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | R/T | 5.7L | Coupe | RWD | With Brembo Brakes |
| Dodge | Challenger | 2022 | SRT Hellcat Widebody | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2022 | SRT Hellcat Redeye Widebody | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2022 | R/T Scat Pack Widebody | 6.4L | Coupe | RWD | |
| Dodge | Challenger | 2022 | SRT Hellcat | 6.2L | Coupe | RWD | |
| Dodge | Challenger | 2022 | SRT Hellcat Redeye | 6.2L | Coupe | RWD | |
| Dodge | Durango | 2023 | R/T Premium | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SRT 392 Plus | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | GT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Enforcer | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SRT Hellcat | 6.2L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Citadel | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | GT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SRT 392 | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Citadel | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Enforcer | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SXT Plus | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | GT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T Premium | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T Plus | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T Hemi Orange | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Special Service | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SRT Hellcat Plus | 6.2L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SRT 392 Premium | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SXT | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Pursuit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T Hemi Orange | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SXT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SXT | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | SRT Hellcat Premium | 6.2L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | GT Premium | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | GT Plus | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T Plus | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Citadel | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | GT Premium | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | R/T | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Pursuit | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Dodge | Durango | 2023 | Citadel | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | |||||||
| Jeep | Grand Cherokee | 2006 | SRT8 | 6.1L | Sport Utility | AWD | |
| Jeep | Grand Cherokee | 2007 | SRT8 | 6.1L | Sport Utility | AWD | |
| Jeep | Grand Cherokee | 2008 | SRT8 | 6.1L | Sport Utility | AWD | |
| Jeep | Grand Cherokee | 2009 | SRT8 | 6.1L | Sport Utility | AWD | |
| Jeep | Grand Cherokee | 2010 | SRT8 | 6.1L | Sport Utility | AWD | |
| Jeep | Grand Cherokee | 2012 | Limited | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland Summit | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo X | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo E | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | SRT8 | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo E | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Limited | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland Summit | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo X | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland Summit | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo X | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo X | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Limited | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Laredo | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Limited | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2012 | Overland Summit | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Laredo | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Overland | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Limited | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Laredo E | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Laredo X | 3.6L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Limited | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Limited | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Laredo | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Overland | 5.7L | Sport Utility | RWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | SRT | 6.4L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Overland | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Laredo X | 5.7L | Sport Utility | AWD | With 4 Piston Caliper |
| Jeep | Grand Cherokee | 2013 | Laredo X | 3.6L | Sport Utility | AWD | With 4 Piston Caliper |
