| Blue Bird |
| Blue Bird | Vision School Bus | 2004 | BB2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2004 | BB3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2004 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2004 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2004 | BB2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2004 | AAC3007-3108 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3401-3502 | 5.9L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3904-4100 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3503-3604 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3401-3502 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3605-3706 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3605-3706 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3904-4100 | 5.9L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3605-3706 | 5.9L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3904-4100 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3707-3808 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3109-3400 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC3503-3604 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2004 | AAC2701-2809 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2005 | BB3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2005 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2005 | BB2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2005 | BB2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2005 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2005 | AAC3904-4100 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3401-3502 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3904-4100 | 5.9L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3605-3706 | 5.9L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC2701-2809 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3605-3706 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3605-3706 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3904-4100 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3503-3604 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2005 | AAC3109-3400 | 8.3L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2006 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2006 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2006 | BB2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2006 | BB2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2006 | BB3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2006 | AAC3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC3904-4100 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC3809-3903 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC3503-3604 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC3605-3706 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2006 | AAC3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2007 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2007 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2007 | BB2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2007 | BB2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2007 | BB3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2007 | AAC3809-3903 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3605-3706 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3904-4100 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3503-3604 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2007 | BB2510-2700 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2007 | BB2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2007 | AAC3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2007 | BB3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2007 | AAC3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3401-3502 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2007 | BB3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2007 | AAC3605-3706 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2007 | AAC3904-4100 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2007 | BB2200-2509 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB2510-2700 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB2200-2509 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2008 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2008 | AAC3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3904-4100 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3401-3502 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3007-3108 | 6.7L | Bus (Non School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3809-3903 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3904-4100 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3809-3903 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3605-3706 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3605-3706 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3007-3108 | 7.2L | Bus (Non School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2008 | AAC3503-3604 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2009 | BB3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB3007-3108 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2510-2700 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2200-2509 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB3109-3400 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB3007-3108 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2510-2700 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2009 | BB2200-2509 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2009 | AAC3503-3604 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC2200-2509 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC2701-2809 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3605-3706 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3904-4100 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3809-3903 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3605-3706 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC2200-2509 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3904-4100 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3401-3502 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2009 | AAC2510-2700 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2010 | BB3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2200-2509 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2200-2509 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2510-2700 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB3109-3400 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB1800-2199 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB3109-3400 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2701-2809 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB3007-3108 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2510-2700 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2010 | BB2200-2509 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2010 | AAC3605-3706 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC2810-3006 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3707-3808 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3401-3502 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3904-4100 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3809-3903 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2010 | AAC3401-3502 | 7.2L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | Vision School Bus | 2011 | BB3109-3400 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB3007-3108 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB1800-2199 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB2510-2700 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB2701-2809 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB2200-2509 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB2701-2809 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB3109-3400 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB2510-2700 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB3007-3108 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | Vision School Bus | 2011 | BB2200-2509 | 8.1L | Bus (School) - Cab Forward | 4 X 2 | w/ Bendix ADB22x Air Disc Caliper |
| Blue Bird | All American FE | 2011 | AAC3605-3706 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2011 | AAC3401-3502 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2011 | AAC3503-3604 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2011 | AAC3707-3808 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
| Blue Bird | All American FE | 2011 | AAC3904-4100 | 6.7L | Bus (School) - Cab Forward | 4 X 2 | Bendix Air Brakes ADB22X |
