Rear Disc Brake Caliper Rotor Ceramic Pad Kit For Chevrolet Express 2500 GMC Savana 3500 KC8-100368C

CMX
SKU: KC8-100368C Out of stock
-33%You save $184.51

Original price was: $553.53.Current price is: $369.02.

Out of stock

Product information
  • Brand: CMX
  • Part Name: Disc Rotors and Brake Pads Kit
  • Placement on Vehicle: Rear
  • Position: Rear
  • Manufacturer Part Number: KC8-100368C
  • Grade: Standard
About this item
CMX Rear Disc Brake Caliper Rotors And Ceramic Pads Kit For Chevrolet Express 2500 GMC Savana 3500 KC8-100368C
Delivery
  • Local Pickup

    Ready for Pickup by

    Sep 21
  • Shipping

    Estimated Delivery by

    Sep 22-28

Description

Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer’s guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.

  • CMX new calipers are manufactured to exacting OE standards to ensure a perfect performance for the life of the vehicle
  • Exclusive CeramiX™ High-Density Ceramic compound provides optimal braking performance (Stable Friction, High Temperature Stability, Extended Lifetime Durability) while maintaining low dust and noise
  • Engineered with carbon-enhanced XCast™ (G3000) iron castings to achieve an optimal wear resistance, tensile strength and steel hardness providing unmatched braking performance
  • Rubberized Multi-Layer Stainless Steel Shim reduces noise, vibration, and harshness for complete quietness
  • Industrial grade ZincShield™ caliper coating provides an unmatched protection against Rust, Moisture and Oxidation
  • 100% Precision Spin and Mill-Balanced for smoother stopping and zero vibration at any speed
  • Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to increase durability
  • Kit Includes: 2x Rear Disc Brake Caliper (Both Side) + 2x Rear Disc Brake Rotor (Both Side) + 1x Rear Ceramic Brake Pad Set (Hardware Included)

Interchange Part Number(s):

18A4934 SLB1938 2C-4934 18-P4934 18-B4934 BC66516 SEE SC1129 C66516 2570XA 99-17331A SEE 11-21183-1 FRC11579DN FRC11579N FRC11579C FRC11579 CN2105 18A4935 SLB1939 2C-4935 18-P4935 18-B4935 BC66515 SEE SC1130 C66515 2570XB 99-17331B SEE 11-21184-1 FRC11580N FRC11580C FRC11580 CN2106 AC55057 AG55057 CR55057 PR55057 55057 YH145262C YH145262HC YH145262P YH145262 120.66043 BR55057 55410 2055057 ONZ0881 24886830 34886830 74886830 125656 Q55057 56830FZN 56830R 56830 A55057 7875 SG7875X PF7875X FT7875 QE7875X SS7875X UP7875X D974 974

Compatible vehicles

MakeModelYearSubmodelEngine (liter)BodyDrive typeNote
GMC
GMCSavana 25002007Base4.8LExtended Cargo VanRWD
GMCSavana 25002007Base4.8LStandard Cargo VanRWD
GMCSavana 25002007Base6.0LExtended Cargo VanRWD
GMCSavana 25002007LT6.0LStandard Passenger VanRWD
GMCSavana 25002007LS6.0LStandard Passenger VanRWD
GMCSavana 25002007Base6.0LStandard Cargo VanRWD
GMCSavana 25002008Base4.8LExtended Cargo VanRWD
GMCSavana 25002008Base4.8LStandard Cargo VanRWD
GMCSavana 25002008LT6.0LStandard Passenger VanRWD
GMCSavana 25002008Base6.0LStandard Cargo VanRWD
GMCSavana 25002008LS6.0LStandard Passenger VanRWD
GMCSavana 25002008Base6.0LExtended Cargo VanRWD
GMCSavana 25002009Base4.8LStandard Cargo VanRWD
GMCSavana 25002009Base4.8LExtended Cargo VanRWD
GMCSavana 25002009Base6.0LStandard Cargo VanRWD
GMCSavana 25002009LT6.0LStandard Passenger VanRWD
GMCSavana 25002009LS6.0LStandard Passenger VanRWD
GMCSavana 25002009Base6.0LExtended Cargo VanRWD
GMCSavana 25002009SL6.0LStandard Passenger VanRWD
GMCSavana 25002009SLE6.0LStandard Passenger VanRWD
GMCSavana 25002010LS6.0LStandard Passenger VanRWD
GMCSavana 25002010Base6.0LStandard Cargo VanRWD
GMCSavana 25002010LT6.0LStandard Passenger VanRWD
GMCSavana 25002010Base6.0LExtended Cargo VanRWD
GMCSavana 25002010SLE6.0LStandard Passenger VanRWD
GMCSavana 25002010SL6.0LStandard Passenger VanRWD
GMCSavana 25002010Base4.8LStandard Cargo VanRWD
GMCSavana 25002010Base4.8LExtended Cargo VanRWD
GMCSavana 35002012Base6.6LCutaway VanRWDWith Single Rear Wheels|With Limited Slip Positraction Axle
GMCSavana 35002012Base6.0LCutaway VanRWDWith Single Rear Wheels|With Limited Slip Positraction Axle
GMCSavana 35002012Base4.8LCutaway VanRWDWith Single Rear Wheels|With Limited Slip Positraction Axle
GMCSavana 35002013Base6.6LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base6.6LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base6.6LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LT6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LS6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LS6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LT6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LS6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base6.0LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base6.0LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SL6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base6.0LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SLE6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LT6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SL6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SLE6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LT6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LS6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SL4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SL4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LS4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LT4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SLE4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013SLE4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LS4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013LT4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base4.8LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base4.8LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002013Base4.8LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base6.6LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base6.6LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base6.6LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LT6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LS6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LT6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LS6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LS6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LT6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base4.8LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base4.8LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base6.0LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base6.0LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base6.0LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LS6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LT6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014Base4.8LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LS4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LT4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LS4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
GMCSavana 35002014LT4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
Chevrolet
ChevroletExpress 25002006Base4.8LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006Base4.8LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LT4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LS4.8LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LS4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006Base4.3LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LT4.8LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006Base4.3LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LS6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006Base6.0LStandard Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LT6.0LExtended Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LT6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006LS6.0LStandard Passenger VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002006Base6.0LExtended Cargo VanRWDWith 8500 Lb to 9000 Lb GVW|With Steel Piston
ChevroletExpress 25002007Base4.8LStandard Cargo VanRWD
ChevroletExpress 25002007Base4.8LExtended Cargo VanRWD
ChevroletExpress 25002007Base6.0LStandard Cargo VanRWD
ChevroletExpress 25002007LT6.0LStandard Passenger VanRWD
ChevroletExpress 25002007LS6.0LStandard Passenger VanRWD
ChevroletExpress 25002007Base6.0LExtended Cargo VanRWD
ChevroletExpress 25002008Base4.8LExtended Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002008Base4.8LStandard Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002008LS6.0LStandard Passenger VanRWDWithout Electronic Stability Control
ChevroletExpress 25002008LT6.0LStandard Passenger VanRWDWithout Electronic Stability Control
ChevroletExpress 25002008Base6.0LExtended Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002008Base6.0LStandard Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002009Base4.8LStandard Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002009Base4.8LExtended Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002009LT6.0LStandard Passenger VanRWDWithout Electronic Stability Control
ChevroletExpress 25002009Base6.0LStandard Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002009LS6.0LStandard Passenger VanRWDWithout Electronic Stability Control
ChevroletExpress 25002009Base6.0LExtended Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002010Base6.0LStandard Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002010LS6.0LStandard Passenger VanRWDWithout Electronic Stability Control
ChevroletExpress 25002010LT6.0LStandard Passenger VanRWDWithout Electronic Stability Control
ChevroletExpress 25002010Base6.0LExtended Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002010Base4.8LStandard Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 25002010Base4.8LExtended Cargo VanRWDWithout Electronic Stability Control
ChevroletExpress 35002013Base6.6LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base6.6LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base6.6LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LS6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LS6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LT6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LT6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base6.0LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base6.0LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LT6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LS6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LS6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base6.0LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LT6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LS4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LT4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LT4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013LS4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base4.8LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base4.8LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002013Base4.8LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base6.6LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base6.6LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base6.6LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LS6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LT6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LS6.6LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LT6.6LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base6.0LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base4.8LExtended Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LS6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LT6.0LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base6.0LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LT6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base6.0LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base4.8LCutaway VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014Base4.8LStandard Cargo VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LS6.0LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LT4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LS4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LT4.8LExtended Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
ChevroletExpress 35002014LS4.8LStandard Passenger VanRWDWith Single Rear Wheels|With Electronic Traction Control
No results found

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.