| GMC |
| GMC | C1500 | 1995 | Sierra SL | 6.5L | Extended Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C1500 | 1995 | Sierra SLT | 6.5L | Standard Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C1500 | 1995 | Sierra SL | 6.5L | Standard Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C1500 | 1995 | Sierra SLE | 6.5L | Standard Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SLE | 6.5L | Extended Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C1500 | 1995 | Sierra Special | 6.5L | Standard Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C1500 | 1995 | Sierra SLE | 6.5L | Extended Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | Yukon | 1995 | SLE | 6.5L | Sport Utility | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SLT | 6.5L | Extended Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SLS | 6.5L | Standard Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra Special | 6.5L | Standard Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C1500 | 1995 | Sierra SLT | 6.5L | Extended Cab Pickup | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | Yukon | 1995 | Base | 6.5L | Sport Utility | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | Yukon | 1995 | SLT | 6.5L | Sport Utility | RWD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SL | 6.5L | Extended Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SL | 6.5L | Standard Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SLE | 6.5L | Standard Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | Yukon | 1995 | SLT | 6.5L | Sport Utility | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | K1500 | 1995 | Sierra SLT | 6.5L | Standard Cab Pickup | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | Yukon | 1995 | SLE | 6.5L | Sport Utility | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | Yukon | 1995 | Base | 6.5L | Sport Utility | 4WD | with 124 Amp Alternator|with OE No.: 12569440 |
| GMC | C3500HD | 2001 | Base | 8.1L | Cab & Chassis - Crew Cab | 4 X 2 | with 130 Amp Alternator|with OE No.: 12569440 |
| GMC | C3500HD | 2001 | Base | 8.1L | Cab & Chassis - Conventional | 4 X 2 | with 130 Amp Alternator|with OE No.: 12569440 |
| GMC | C3500HD | 2002 | Base | 8.1L | Cab & Chassis - Crew Cab | 4 X 2 | with 130 Amp Alternator|with OE No.: 12569440 |
| GMC | C3500HD | 2002 | Base | 8.1L | Cab & Chassis - Conventional | 4 X 2 | with 130 Amp Alternator|with OE No.: 12569440 |
| Ford |
| Ford | F-150 | 2001 | XL | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XLT | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XLT | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XL | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XL | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XLT | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XLT | 4.2L | Crew Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XL | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XLT | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2001 | XLT | 4.2L | Crew Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XLT | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XL | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XL | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XLT | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XL | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XLT | 4.2L | Crew Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XL | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XLT | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XLT | 4.2L | Crew Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2002 | XLT | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XL | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XLT | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XLT | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XL | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XLT | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XL | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XLT | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XL | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XLT | 4.2L | Crew Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2003 | XLT | 4.2L | Crew Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XLT | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XL | 4.2L | Extended Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XL | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XLT | 4.2L | Standard Cab Pickup | 4WD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XL | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XLT | 4.2L | Extended Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XLT | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 Heritage | 2004 | XL | 4.2L | Standard Cab Pickup | RWD | with OE No.: YL3Z 8620-BA |
| Ford | F-150 | 2007 | FX4 | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | FX2 | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 5.4L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 5.4L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | Lariat | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | King Ranch | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | FX2 | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | FX4 | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | STX | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | FX4 | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | Harley-Davidson Edition | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | King Ranch | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | Harley-Davidson Edition | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | STX | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | STX | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | Lariat | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | STX | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 4.6L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | Lariat | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 4.6L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | Lariat | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XLT | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2007 | XL | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | Expedition | 2007 | Limited | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | EL Eddie Bauer | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | EL Limited | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | XLT | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | EL XLT | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | Eddie Bauer | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | EL Eddie Bauer | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | Eddie Bauer | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | Limited | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | XLT | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | EL Limited | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | EL XLT | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | Max Limited | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | Expedition | 2007 | Max Eddie Bauer | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A, 7L3Z 8620-A |
| Ford | F-150 | 2008 | Lariat | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | STX | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX4 | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX4 | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Lariat | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Lariat | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Lariat | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | STX | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | King Ranch | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Limited | 5.4L | Crew Cab Pickup | AWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX2 | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | STX | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX2 | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX2 | 4.6L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX2 | 5.4L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 5.4L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX2 | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX4 | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 4.6L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Harley-Davidson Edition | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 5.4L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 4.6L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XLT | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | STX | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | FX2 | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Harley-Davidson Edition | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | King Ranch | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | Limited | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 4.6L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 4.6L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 4.6L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XL | 4.6L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | XTR | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 5.4L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 5.4L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 4.6L | Crew Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 5.4L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 5.4L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 4.6L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 4.6L | Extended Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 5.4L | Crew Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 5.4L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 4.6L | Standard Cab Pickup | RWD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 4.6L | Standard Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION | 4.6L | Extended Cab Pickup | 4WD | with OE No.: 7L3Z 8620-A |
| Ford | Expedition | 2008 | Limited | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Funkmaster Flex Edition | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Eddie Bauer | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL XLT | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL King Ranch | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | King Ranch | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Limited | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | XLT | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL Limited | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL Eddie Bauer | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | XLT | 5.4L | Sport Utility | RWD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Eddie Bauer | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Funkmaster Flex Edition | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL King Ranch | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL XLT | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL Limited | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | EL Eddie Bauer | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | King Ranch | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Max Eddie Bauer | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Ford | Expedition | 2008 | Max Limited | 5.4L | Sport Utility | 4WD | with OE No.: 7L1Z 8620-A |
| Buick |
| Buick | Regal | 1982 | Base | 4.3L | Coupe | RWD | |
| Buick | Regal | 1982 | Limited | 4.3L | Coupe | RWD | |
| Buick | Regal | 1982 | Limited | 4.3L | Sedan | RWD | |
| Buick | Regal | 1982 | Base | 4.3L | Sedan | RWD | |
| Buick | Electra | 1986 | Limited | 3.8L | Sedan | FWD | |
| Buick | Electra | 1986 | Park Avenue | 3.8L | Sedan | FWD | |
| Buick | Electra | 1986 | T-Type | 3.8L | Sedan | FWD | |
| Buick | Century | 1986 | T-Type | 3.8L | Sedan | FWD | |
| Buick | Century | 1986 | Custom | 3.8L | Coupe | FWD | |
| Buick | Century | 1986 | Custom | 3.8L | Wagon | FWD | |
| Buick | Century | 1986 | Custom | 3.8L | Sedan | FWD | |
| Buick | Century | 1986 | T-Type | 3.8L | Coupe | FWD | |
| Buick | Century | 1986 | Estate Wagon | 3.8L | Wagon | FWD | |
| Buick | Century | 1986 | Limited | 3.8L | Coupe | FWD | |
| Buick | Century | 1986 | Limited | 3.8L | Sedan | FWD | |
| Buick | Electra | 1986 | Park Avenue | 3.8L | Coupe | FWD | |
| Buick | Electra | 1986 | Limited | 3.8L | Coupe | FWD | |
| Buick | Electra | 1986 | T-Type | 3.8L | Coupe | FWD | |
| Buick | LeSabre | 1987 | Limited | 3.8L | Sedan | FWD | |
| Buick | LeSabre | 1987 | Base | 3.8L | Sedan | FWD | |
| Buick | LeSabre | 1987 | Custom | 3.8L | Sedan | FWD | |
| Buick | LeSabre | 1987 | Limited | 3.8L | Coupe | FWD | |
| Buick | LeSabre | 1987 | Custom | 3.8L | Coupe | FWD | |
| Buick | LeSabre | 1987 | T-Type | 3.8L | Coupe | FWD | |
| Buick | LeSabre | 1987 | Base | 3.8L | Coupe | FWD | |
| Buick | Electra | 1987 | T-Type | 3.8L | Sedan | FWD | |
| Buick | Electra | 1987 | Limited | 3.8L | Sedan | FWD | |
| Buick | Electra | 1987 | Park Avenue | 3.8L | Sedan | FWD | |
| Buick | Riviera | 1987 | Luxury | 3.8L | Coupe | FWD | |
| Buick | Riviera | 1987 | T-Type | 3.8L | Coupe | FWD | |
| Buick | Century | 1987 | Custom | 3.8L | Sedan | FWD | |
| Buick | Century | 1987 | Estate Wagon | 3.8L | Wagon | FWD | |
| Buick | Century | 1987 | Limited | 3.8L | Coupe | FWD | |
| Buick | Century | 1987 | Custom | 3.8L | Wagon | FWD | |
| Buick | Century | 1987 | Limited | 3.8L | Sedan | FWD | |
| Buick | Century | 1987 | Custom | 3.8L | Coupe | FWD | |
| Buick | Electra | 1987 | Limited | 3.8L | Coupe | FWD | |
| Buick | Electra | 1987 | T-Type | 3.8L | Coupe | FWD | |
| Buick | Electra | 1987 | Park Avenue | 3.8L | Coupe | FWD | |
